Unofficial CubingCubingUSA Nationals 2023


3x3x3 Team Blindfolded

Round format: Best of 3



Rank Competitors Best Mean Attempts
1 Calix Tang, Tommy Cherry 8.19 DNF 8.19 (DNF) (DNF)
2 Patrick Ponce, Eva Kato 12.84 15.06 (18.13) (14.22) 12.84
3 Daniel Greigg, Liam Chen 18.02 24.01 18.02 (26.80) (27.22)
4 Luke Garrett, Max Siauw 24.53 29.51 (32.79) (31.20) 24.53
5 Ethan Davis, Timothy Castle 28.39 DNF (DNF) (DNF) 28.39
6 Carter Thomas, Henry Lichner 30.36 32.62 (30.78) 30.36 (36.72)
7 Parker Powell, Jared Balassaitis 31.76 52.24 (51.25) (1:13.72) 31.76
8 Braden Richards, Zeke Mackay 32.01 50.49 (1:07.69) (51.78) 32.01
9 Dylan Govic, Tyler Rose 32.13 36.15 (41.09) (35.22) 32.13
10 Owen Widdis, Krish Shah-Nathwani 33.48 DNF 33.48 (37.90) (DNF)
11 Nathan Phillips, Emma Phillips 34.32 DNF 34.32 (42.55) (DNF)
12 Brandon K. Lin, Keaton Ellis 35.76 38.55 35.76 (39.63) (40.27)
13 Alex Bohac, Keon Wilson 36.48 50.68 (59.73) (55.82) 36.48
14 Sonja Black, Ash Black 36.69 44.71 (46.35) (51.09) 36.69
15 Shaun Mack, Graham Lively 37.05 58.95 37.05 (1:00.34) (1:19.47)
16 Owen Brooks, Alexander Persaud 38.21 1:01.54 (57.80) (1:28.61) 38.21
17 Nathan Rahn, Joseph Ong 38.23 39.06 (38.86) (40.08) 38.23
18 Ashten L. Jampayas, David F. Andron Silva 38.97 45.92 (50.49) (48.29) 38.97
19 Andrew Mao, Michael Mao 39.12 45.63 39.12 (47.61) (50.17)
20 Evan Wright, Jack Bohning 41.42 45.98 41.42 (48.18) (48.33)
21 Blake Thompson, Eric Zhao 42.17 50.20 (1:01.98) (46.44) 42.17
22 Katie Hull, Jacob Ambrose 42.82 51.61 42.82 (57.50) (54.50)
23 Bashy Carrillo, Sean Cutshaw 43.74 55.48 (49.64) (1:13.05) 43.74
24 Zach Ridall, Rafik Eskandar 44.76 54.51 (48.75) 44.76 (1:10.02)
25 Dominic Redisi, Michael Conard 46.32 1:09.07 (1:24.81) (1:16.07) 46.32
26 Matthew Dickman, Shane Grogan 47.92 48.32 47.92 (48.71) (48.34)
27 Adam Schwenn, Lucas Lippman-Bruno 49.16 55.85 (1:03.63) (54.77) 49.16
28 Tamar Ozsvath, Nina Ozsvath 49.89 1:07.58 (1:07.86) (1:25.00) 49.89
29 Carter Williams, Gabriel Garber Burd 49.96 55.47 (57.60) (58.84) 49.96
30 Dylan cossin, Jack Pfeifer 50.78 DNF 50.78 (DNF) (DNS)
31 Wesley Chase, Peter Didden 52.21 1:08.77 52.21 (1:23.06) (1:11.05)
32 Daniel Goodman, Justin Sui 53.31 DNF (55.94) 53.31 (DNF)
33 Benjamin Graber, Faiz Wareh 57.72 1:12.51 (1:14.10) 57.72 (1:25.70)
34 Eliana Ozsvath, Mariana K. Lee 58.07 1:09.26 (1:01.53) (1:28.19) 58.07
35 Elijah Brown, Aedan Bryant 59.32 1:13.46 (1:24.34) (1:16.71) 59.32
36 Ryland Wilson, Ben MacGregor 1:00.13 1:12.42 (1:21.09) 1:00.13 (1:16.05)
37 Tyler Kochy, Sameer Sethuram 1:00.34 1:04.35 1:00.34 (1:07.96) (1:04.75)
38 Keenan Darkins, Carson Miller 1:02.28 1:17.32 (1:08.69) (1:40.99) 1:02.28
39 Brayden Adams, Ryan Schell 1:02.91 1:03.15 1:02.91 (1:02.91) (1:03.63)
40 Alex Aguayo, Luke Ripperger 1:06.17 1:14.79 1:06.17 (1:10.72) (1:27.49)
41 Andrew Joshua, Jared Buske-Fehrle 1:07.88 1:30.21 (1:48.21) (1:34.53) 1:07.88
42 Conan Mo, Andrew Clippinger 1:08.29 DNF 1:08.29 (DNF) (DNF)
43 Ant Irizarry, Ashley Gray 1:08.88 1:20.39 (1:23.95) (1:28.35) 1:08.88
44 John Wanger II, Junior Solis 1:09.26 1:17.15 (1:25.40) (1:16.80) 1:09.26
45 Carter Bitz, Ben Tibbetts 1:10.41 DNF 1:10.41 (1:30.25) (DNF)
46 Sebastian Morber, Ellery Dillon 1:13.24 DNF (1:28.69) (DNF) 1:13.24
47 Ledger Ramirez, Catherine Trace 1:18.18 1:36.99 (1:49.60) 1:18.18 (1:43.18)
48 Easan Peacock, Alexander Rossi 1:22.55 1:41.82 (2:00.19) (1:42.71) 1:22.55
49 Dev Choksi, Oliver Hettrich 1:30.63 1:48.96 (2:02.32) 1:30.63 (1:53.94)
50 Vishwa Sankar, Kevin Min Nicolas Sanchez 1:37.30 1:39.58 1:37.30 (1:43.79) (1:37.64)
51 Stone Simpson, Dean Lockett 1:37.76 1:55.86 (2:22.47) (1:47.35) 1:37.76
52 Ekansh Agrawal, Hunter Coleman 1:59.84 DNF (DNF) 1:59.84 (DNF)
53 Aiden Owens, Daniel Pszenny 2:08.51 2:13.49 (2:19.33) (2:12.63) 2:08.51