Unofficial CubingIrish Championship 2023


3x3x3 Team Blindfolded

Round format: Average of 5



Rank Competitors Average Best Attempts
1 Chris Mills, Tymon Kolasinski 35.90 23.24 31.54 (23.24) (49.01) 44.04 32.12
2 Cuan Dignan, Teige Powell 38.35 31.82 37.92 35.57 41.57 (31.82) (1:07.95)
3 Josete Sánchez, Gladys Garcés 43.98 38.28 48.02 (1:27.23) 44.40 (38.28) 39.52
4 Richard Madden, Cillian Hainbach 54.64 47.19 1:00.02 55.51 (1:03.18) (47.19) 48.38
5 Adam Bermingham, Namuun Natsagdorj 54.97 36.16 (1:05.13) (36.16) 52.13 55.48 57.29
6 Mark Gregan, Prabhav Nayak 58.92 36.37 (1:22.58) 1:12.01 (36.37) 47.26 57.48
7 Sean O Toole, Patrick Kleverlaan 1:00.97 56.07 1:05.14 (1:17.59) (56.07) 56.41 1:01.37
8 Rory Power Breen, Logan Tully 1:11.95 54.94 1:22.14 (54.94) 58.06 1:15.65 (1:44.20)
9 Matthew O'Neill, Rose O'Neill 1:17.15 1:05.63 1:34.49 1:06.44 (1:05.63) 1:10.52 (2:14.56)
10 Ben Timmons, Kevin Timmons 1:19.57 1:14.22 1:22.36 (1:14.22) 1:14.48 (1:25.12) 1:21.87
11 Kevin Tspon, Anthony Tighe 1:25.36 1:17.17 1:20.10 1:28.03 (1:51.64) 1:27.94 (1:17.17)
12 Jeroen Riepma, Yinte Dik 1:29.27 1:07.88 1:36.53 (1:07.88) 1:14.47 (2:31.23) 1:36.82
13 William Carey, Natan Regiec 1:29.36 1:24.11 (1:24.11) 1:33.53 1:25.32 (1:39.38) 1:29.22
14 Sinead Cleary, Conor Smith 1:33.02 1:10.27 (1:10.27) (2:05.77) 1:42.40 1:18.03 1:38.62
15 Arthur Nicell, Diarmuid Leo Clarke 1:33.07 1:26.70 1:37.47 1:29.67 1:32.08 (1:26.70) (1:58.26)
16 Iollan Walsh, Cormac Finke 1:34.96 1:22.61 1:38.28 (1:22.61) 1:34.16 (1:43.16) 1:32.43
17 CJ Furey, Pedro Collado Palma 1:34.96 1:21.74 1:38.48 1:41.32 (1:21.74) 1:25.09 (2:09.14)
18 Nuadh Walsh, Tadhg Kelly 1:35.66 1:21.66 (1:46.48) (1:21.66) 1:29.23 1:37.44 1:40.32
19 Kasper Warberg Borg, Anette Warber Borg 1:39.12 1:17.52 1:45.46 (1:17.52) 1:33.01 (1:50.17) 1:38.90
20 Jamie Blennerhassett, Oscar Green 1:41.62 1:27.11 1:45.40 1:43.53 (2:07.82) (1:27.11) 1:35.92
21 Enda Loftus, Aidan Browne 1:48.45 1:25.16 (2:33.74) 1:57.56 1:53.34 1:34.46 (1:25.16)
22 Benjamin Chetcuti Cauchi, Philippa Marie Chetcuti Cauchi 1:49.23 1:32.40 (1:32.40) 1:47.27 1:54.40 1:46.01 (DNF)
23 Ronan Finke, Rian Burke 1:50.00 1:15.80 1:35.27 2:04.75 1:49.97 (1:15.80) (2:05.25)
24 Tadhg Keating, Edvin Kurjak 1:55.69 1:37.32 (1:37.32) 2:03.86 1:52.90 (2:08.75) 1:50.30
25 James Hughes, Mark Mooney 1:58.03 1:47.42 (1:47.42) 1:56.00 2:02.49 1:55.61 (2:36.55)
26 Fionn O'Hagan, Tyler Doherty 1:58.93 1:05.13 1:45.53 2:25.87 (1:05.13) (2:31.82) 1:45.40
27 Daniel Tyrrell, Zayd Vawda 2:04.96 1:38.99 2:13.51 (2:44.22) 2:04.13 (1:38.99) 1:57.25
28 Cathal Murdock, Colm McCarthy 2:05.76 1:09.76 1:59.27 (1:09.76) 2:03.34 2:14.66 (DNF)
29 Oliver Hexter, Adam Devere 2:07.97 1:10.60 1:56.84 (DNF) 3:11.63 1:15.45 (1:10.60)
30 Tighe Byrne, Eoin 2:13.91 2:05.12 (2:44.24) 2:12.54 (2:05.12) 2:10.99 2:18.20
31 Alex Kelly, Donal Croughan 2:23.55 1:53.98 (2:37.24) (1:53.98) 2:19.17 2:21.26 2:30.23
32 Dominik, Tymon Szalinski 2:35.14 2:00.98 (2:59.07) (2:00.98) 2:21.86 2:24.81 2:58.74
33 Robert McGonigle (newcomer), Aravind Nair (newcomer) 2:46.02 2:13.53 2:20.09 2:56.43 (DNF) 3:01.53 (2:13.53)
34 Eoin Ryan, Nathan Callaghan 2:50.20 2:03.21 2:33.83 (2:03.21) 3:06.89 2:49.87 (3:27.72)
35 Bo Forsell, Anna Forsell (noncuber) 2:51.90 2:00.03 (2:00.03) 2:36.13 (4:01.95) 2:52.98 3:06.58
36 Odhran Albuquerque, Nathan Albuquerque 2:52.65 2:08.35 (2:08.35) (DNF) 2:45.76 3:00.98 2:51.22
37 Brandon McCann, Arabell McCann 2:55.10 2:10.60 3:10.83 2:33.02 (2:10.60) (3:14.69) 3:01.45
38 Daniel Pugh, Rafael Velosa Maeda Cavalcanti DNF 3:06.98 (3:06.98) 4:41.99 DNS DNS (DNS)
39 Ben, Cillian DNF DNF DNF (DNF) (DNS) DNS DNS
40 Charlie Graham McCormack, Timofey Petsyukha DNF DNF DNF (DNF) (DNS) DNS DNS