Unofficial CubingSwedish Open 2008


Relay — Three 3x3x3 Cubes

Round format: Best of 1



Rank Competitor Best Best Attempts
1 Gunnar Krig 51.50 DNS 51.50
2 Joey Gouly 51.68 DNS 51.68
3 Johan Holmedahl 55.33 DNS 55.33
4 Henrik Buus Aagaard 57.69 DNS 57.69
5 Daniel Lundwall 59.25 DNS 59.25
6 Olivér Perge 1:03.84 DNS 1:03.84
7 Mark Gaines 1:06.97 DNS 1:06.97
8 Simon Westlund 1:11.40 DNS 1:11.40
9 Erik Johansson 1:11.43 DNS 1:11.43
10 Aurélien Souchet 1:19.21 DNS 1:19.21
11 Magnus Claesson 1:25.27 DNS 1:25.27
12 Tommy Holm 1:33.93 DNS 1:33.93
13 Simon Delvert 1:35.68 DNS 1:35.68
14 Arvid Skarrie 1:36.93 DNS 1:36.93
15 Adam Kjörk 1:37.59 DNS 1:37.59
16 Mads Mohr Christensen 1:41.31 DNS 1:41.31
17 Tommy Gustavsson 1:43.75 DNS 1:43.75
18 Kenneth Gustavsson 1:50.90 DNS 1:50.90
19 Annica Molin 2:12.34 DNS 2:12.34
20 Marlene Claesson 2:14.63 DNS 2:14.63
21 Jonas Rundberg 2:58.86 DNS 2:58.86
22 Mattias Claesson DNF DNS DNF