Unofficial CubingUK Masters 2009


3x3x3 Match The Scramble

Round format: Best of 1



Rank Competitor Best Best Attempts
1 Christopher Ness 1:05.50 DNS 1:05.50
2 Robert Yau 1:46.69 DNS 1:46.69
3 Tan Wei Ken 2:21.08 DNS 2:21.08
4 Olivér Perge 2:27.18 DNS 2:27.18
5 Jude Wright 2:31.94 DNS 2:31.94
6 Charlie Cooper 2:37.94 DNS 2:37.94
7 Peter Harpham 2:58.21 DNS 2:58.21
8 Ron van Bruchem 3:03.80 DNS 3:03.80
9 Ben Whitmore 3:16.75 DNS 3:16.75
10 Greg Austin 3:33.46 DNS 3:33.46
11 Adam Wills 4:51.60 DNS 4:51.60
12 Michael Erskine 5:12.65 DNS 5:12.65
13 François Courtès 5:30.47 DNS 5:30.47
14 Richard McKearney 7:41.60 DNS 7:41.60
15 Lars Vandenbergh 7:46.29 DNS 7:46.29
16 Arnaud van Galen DNF DNS DNF
16 Thom Power DNF DNS DNF
16 James Dean Ludlow DNF DNS DNF
16 Brett Ludlow DNF DNS DNF
16 Joey Gouly DNF DNS DNF