Unofficial CubingWorld Rubik's Cube Championship 2009


Rubik's 360

Round format: Best of 1



Rank Competitor Best Best Attempts
1 Martin Silvestri 38.66 DNS 38.66
2 Nicolò Simone 40.52 DNS 40.52
3 Piotr Michał Padlewski 43.56 DNS 43.56
4 Norbert Héjja 53.06 DNS 53.06
5 Sebastian Jack 55.47 DNS 55.47
6 Olivér Nagy 56.47 DNS 56.47
7 Masayuki Akimoto 59.50 DNS 59.50
8 Monika Zimmermann 1:04.19 DNS 1:04.19
9 Robin Blöhm 1:06.93 DNS 1:06.93
10 Simone Santarsiero 1:08.90 DNS 1:08.90
11 Franz Jedo Penullar Brillo 1:13.78 DNS 1:13.78
12 Benjamin Brundzats 1:20.88 DNS 1:20.88
13 Milán Baticz 1:25.15 DNS 1:25.15
14 Frank Provoost 1:31.71 DNS 1:31.71
15 Kentaro Nishi 1:40.50 DNS 1:40.50
16 Zalán Mihály 1:44.55 DNS 1:44.55
17 Jean-Louis Mathieu 1:54.90 DNS 1:54.90
18 Erik Akkersdijk 1:55.25 DNS 1:55.25
19 István Kocza 1:57.03 DNS 1:57.03
20 Antoine Perdereau 1:58.65 DNS 1:58.65
21 Fumiki Koseki 2:12.19 DNS 2:12.19
22 Mats Valk 2:30.06 DNS 2:30.06
23 Berit Brüster 2:46.06 DNS 2:46.06
24 Róbert Örkényi 2:48.44 DNS 2:48.44
25 Raffael Ort 2:57.08 DNS 2:57.08
26 Karsten Buitkamp 3:00.31 DNS 3:00.31
27 Balázs Bernát 3:23.93 DNS 3:23.93
28 Hippolyte Moreau 3:50.13 DNS 3:50.13
29 Sanae Yamashita 4:05.96 DNS 4:05.96
30 Markus Pirzer 4:31.65 DNS 4:31.65
31 Pitsanu Mukdaprakorn 4:46.00 DNS 4:46.00
32 Bence Barát 7:41.08 DNS 7:41.08
33 Anja Provoost 10:00.00 DNS 10:00.00
34 Lars Vandenbergh DNF DNS DNF
34 Caroline Paeßens DNF DNS DNF
34 Brúnó Bereczki DNF DNS DNF
34 Łukasz Cichecki DNF DNS DNF
34 Dan Cohen DNF DNS DNF